Valley Lee is located in Maryland. Valley Lee, Maryland has a population of 856. Valley Lee is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 32%.
The median household income in Valley Lee, Maryland is $112,078. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Valley Lee is 44.6 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 43.69.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chesapeake Charter School | KG - 08 | 519 | 14.8 | 20653 |
| George Washington Carver Elementary | PK - 05 | 518 | 12.9 | 20634 |
| Green Holly Elementary School | PK - 05 | 492 | 12.3 | 20653 |
| Greenview Knolls Elementary | PK - 05 | 412 | 14.3 | 20634 |
| Lexington Park Elementary | PK - 05 | 398 | 12.7 | 20653 |
| Park Hall Elementary | PK - 05 | 501 | 14.2 | 20667 |
| Piney Point Elementary | PK - 05 | 453 | 17.5 | 20690 |
| Town Creek Elementary | PK - 05 | 216 | 13.2 | 20653 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Esperanza Middle | 06 - 08 | 875 | 16.8 | 20653 |
| Spring Ridge Middle | 06 - 08 | 987 | 16.1 | 20653 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Great Mills High | 09 - 12 | 1,779 | 19.4 | 20634 |
| City | County | |
|---|---|---|
| Population | 856 | 117,169 |
| Population Density | 120 | 328 |
| Median Age | 44.6 | 38.5 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 112,078 | 94,048 |
| Average Income per Capita | 46,539 | 40,662 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.