Great Mills is located in Maryland. Great Mills, Maryland has a population of 7,349. Great Mills is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 32%.
The median household income in Great Mills, Maryland is $86,126. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Great Mills is 36.5 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Charter School | KG - 08 | 519 | 14.8 | 20653 |
Evergreen Elementary School | KG - 05 | 736 | 17.1 | 20619 |
George Washington Carver Elementary | PK - 05 | 518 | 12.9 | 20634 |
Green Holly Elementary School | PK - 05 | 492 | 12.3 | 20653 |
Greenview Knolls Elementary | PK - 05 | 412 | 14.3 | 20634 |
Hollywood Elementary | PK - 05 | 474 | 18.1 | 20636 |
Lexington Park Elementary | PK - 05 | 398 | 12.7 | 20653 |
Park Hall Elementary | PK - 05 | 501 | 14.2 | 20667 |
Town Creek Elementary | PK - 05 | 216 | 13.2 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Middle | 06 - 08 | 875 | 16.8 | 20653 |
Spring Ridge Middle | 06 - 08 | 987 | 16.1 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Mills High | 09 - 12 | 1,779 | 19.4 | 20634 |
City | County | |
---|---|---|
Population | 7,349 | 117,169 |
Population Density | 888 | 328 |
Median Age | 36.5 | 38.5 |
People per Household | 2.7 | 2.7 |
Median Household Income | 86,126 | 94,048 |
Average Income per Capita | 35,805 | 40,662 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.