Park Hall is located in Maryland. Park Hall, Maryland has a population of 483. Park Hall is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Park Hall, Maryland is $74,624. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Park Hall is 37.4 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evergreen Elementary School | PK - 05 | 800 | 17 | 20619 |
George Washington Carver Elementary School | PK - 05 | 600 | 17 | 20653 |
Green Holly Elementary School | PK - 05 | 500 | 13 | 20653 |
Greenview Knolls Elementary School | PK - 05 | 430 | 15 | 20634 |
Lexington Park Elementary School | PK - 05 | 500 | 16 | 20653 |
Park Hall Elementary School | PK - 05 | 600 | 14 | 20667 |
Piney Point Elementary School | PK - 05 | 500 | 17 | 20690 |
Town Creek Elementary School | PK - 05 | 230 | 14 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Middle School | 06 - 08 | 880 | 14 | 20653 |
Spring Ridge Middle School | 06 - 08 | 1,000 | 15 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Mills High School | 09 - 12 | 1,744 | 18 | 20634 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Charter School | KG - 08 | 460 | 15 | 20653 |
City | County | |
---|---|---|
Population | 483 | 117,169 |
Population Density | 205 | 328 |
Median Age | 37.4 | 38.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 74,624 | 94,048 |
Average Income per Capita | 36,992 | 40,662 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.