Solomons is located in Maryland. Solomons, Maryland 20688 has a population of 2,843. Solomons 20688 is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 32%.
The median household income in Solomons, Maryland 20688 is $105,721. The median household income for the surrounding county is $111,909 compared to the national median of $66,222. The median age of people living in Solomons 20688 is 52.6 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 43.69.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dowell Elementary | PK - 05 | 585 | 14.8 | 20657 |
| Evergreen Elementary School | KG - 05 | 736 | 17.1 | 20619 |
| George Washington Carver Elementary | PK - 05 | 518 | 12.9 | 20634 |
| Greenview Knolls Elementary | PK - 05 | 412 | 14.3 | 20634 |
| Hollywood Elementary | PK - 05 | 474 | 18.1 | 20636 |
| Patuxent Appeal Elementary Campus | PK - 05 | 712 | 15 | 20657 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mill Creek Middle | 06 - 08 | 446 | 14.1 | 20657 |
| Southern Middle | 06 - 08 | 449 | 14 | 20657 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Great Mills High | 09 - 12 | 1,779 | 19.4 | 20634 |
| Patuxent High | 09 - 12 | 1,029 | 16 | 20657 |
| Zip Code | City | |
|---|---|---|
| Population | 1,737 | 2,843 |
| Population Density | 1,507 | 1,428 |
| Median Age | 51 | 52.6 |
| People per Household | 1.8 | 1.9 |
| Median Household Income | 105,403 | 105,721 |
| Average Income per Capita | 78,817 | 69,633 |
Copyright © 2025 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.